Sandskærvej Strand
From The Scuba Wiki
Sandskærvej Strand | ||
---|---|---|
GPS Coordinates | 55° 6′ 47.57″N, 9° 30′ 21.16″ELatitude: 55°6′47.57″N Longitude: 9°30′21.16″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sandskærvej Strand article is a stub. Please help The Scuba Wiki by expanding it. |