Sepok Wall
From The Scuba Wiki
Sepok Wall | ||
---|---|---|
GPS Coordinates | 13° 41′ 7.57″N, 120° 49′ 37.64″ELatitude: 13°41′7.57″N Longitude: 120°49′37.64″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sepok Wall article is a stub. Please help The Scuba Wiki by expanding it. |