Song Saigon
From The Scuba Wiki
Song Saigon | ||
---|---|---|
GPS Coordinates | 12° 28′ 35.40″S, 130° 47′ 58.20″ELatitude: 12°28′35.4″S Longitude: 130°47′58.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Song Saigon article is a stub. Please help The Scuba Wiki by expanding it. |