Steinbruch Miltitz
From The Scuba Wiki
Steinbruch Miltitz | ||
---|---|---|
GPS Coordinates | 51° 14′ 23.48″N, 14° 10′ 10.58″ELatitude: 51°14′23.48″N Longitude: 14°10′10.58″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Steinbruch Miltitz article is a stub. Please help The Scuba Wiki by expanding it. |