Steinbruchsee Hartmannsdorf
From The Scuba Wiki
Steinbruchsee Hartmannsdorf | ||
---|---|---|
GPS Coordinates | 50° 52′ 45.18″N, 12° 48′ 50.22″ELatitude: 50°52′45.18″N Longitude: 12°48′50.22″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Steinbruchsee Hartmannsdorf article is a stub. Please help The Scuba Wiki by expanding it. |