Stella Maris
From The Scuba Wiki
1.524 m6.096 m
Stella Maris | ||
---|---|---|
GPS Coordinates | 34° 52′ 47.93″S, 55° 16′ 49.95″WLatitude: 34°52′47.93″S Longitude: 55°16′49.95″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 5 ft1.524 m (1.524 m5 ft) | 20 ft6.096 m (6.096 m20 ft) |
Current/Surge? | None, Gentle | |
Recommended Exp? | Training, Novice | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Reef, Shore | |
Tech Dive Type Info | ||
|
This Stella Maris article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |