Svendborg Sundbroen
From The Scuba Wiki
Svendborg Sundbroen | ||
---|---|---|
GPS Coordinates | 55° 2′ 55.30″N, 10° 35′ 59.09″ELatitude: 55°2′55.3″N Longitude: 10°35′59.09″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Svendborg Sundbroen article is a stub. Please help The Scuba Wiki by expanding it. |