Thetford Reef - Cathedrals
From The Scuba Wiki
Thetford Reef - Cathedrals | ||
---|---|---|
GPS Coordinates | 16° 47′ 55.14″S, 146° 10′ 37.32″ELatitude: 16°47′55.14″S Longitude: 146°10′37.32″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Thetford Reef - Cathedrals article is a stub. Please help The Scuba Wiki by expanding it. |