Torfmoorsee
From The Scuba Wiki
Torfmoorsee | ||
---|---|---|
GPS Coordinates | 52° 17′ 2.53″N, 7° 33′ 31.90″ELatitude: 52°17′2.53″N Longitude: 7°33′31.9″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Torfmoorsee article is a stub. Please help The Scuba Wiki by expanding it. |