Vatera Beach Wreck
From The Scuba Wiki
Vatera Beach Wreck | ||
---|---|---|
GPS Coordinates | 39° 0′ 51.31″N, 26° 12′ 6.55″ELatitude: 39°0′51.31″N Longitude: 26°12′6.55″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Vatera Beach Wreck article is a stub. Please help The Scuba Wiki by expanding it. |