Verde Island Wall
From The Scuba Wiki
Verde Island Wall | ||
---|---|---|
GPS Coordinates | 13° 32′ 0.09″N, 121° 5′ 59.92″ELatitude: 13°32′0.09″N Longitude: 121°5′59.92″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Verde Island Wall article is a stub. Please help The Scuba Wiki by expanding it. |