Blue Wonder
From The Scuba Wiki
Blue Wonder | ||
---|---|---|
GPS Coordinates | 15° 59′ 8.40″S, 145° 50′ 14.58″ELatitude: 15°59′8.4″S Longitude: 145°50′14.58″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blue Wonder article is a stub. Please help The Scuba Wiki by expanding it. |