Carriere de Lille Sprimont
From The Scuba Wiki
Carriere de Lille Sprimont | ||
---|---|---|
GPS Coordinates | 50° 30′ 5.28″N, 5° 38′ 52.96″ELatitude: 50°30′5.28″N Longitude: 5°38′52.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Carriere de Lille Sprimont article is a stub. Please help The Scuba Wiki by expanding it. |