Dreischor Gemaal Oost
From The Scuba Wiki
Dreischor Gemaal Oost | ||
---|---|---|
GPS Coordinates | 51° 42′ 15.08″N, 4° 0′ 24.99″ELatitude: 51°42′15.08″N Longitude: 4°0′24.99″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Dreischor Gemaal Oost article is a stub. Please help The Scuba Wiki by expanding it. |