Garmenjak Veli
From The Scuba Wiki
Garmenjak Veli | ||
---|---|---|
GPS Coordinates | 43° 52′ 11.75″N, 15° 10′ 53.31″ELatitude: 43°52′11.75″N Longitude: 15°10′53.31″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Garmenjak Veli article is a stub. Please help The Scuba Wiki by expanding it. |