La Seiche d'Alon
From The Scuba Wiki
La Seiche d'Alon | ||
---|---|---|
GPS Coordinates | 43° 8′ 34.44″N, 5° 42′ 29.64″ELatitude: 43°8′34.44″N Longitude: 5°42′29.64″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This La Seiche d'Alon article is a stub. Please help The Scuba Wiki by expanding it. |