Lake Nowhere Test
From The Scuba Wiki
255.928 K
-17.222 °C
460.67 °R256.483 K
-16.667 °C
461.67 °R9.843 ft3,280.84 ft
Lake Nowhere Test | ||
---|---|---|
GPS Coordinates | +60° 4′ 29.44″, -108° 0′ 15.49″Latitude: 60°4′29.44″N Longitude: 107°59′44.51″W | |
Avg Water Temp Summer/Winter | 1 °F255.928 K -17.222 °C 460.67 °R (-17.222 °C255.928 K 1 °F 460.67 °R) | 2 °F256.483 K -16.667 °C 461.67 °R (-16.667 °C256.483 K 2 °F 461.67 °R) |
Avg Depth Range | 9.843 ft3 m (3 m9.843 ft) | 3,280.84 ft1,000 m (1,000 m3,280.84 ft) |
Current/Surge? | None | |
Recommended Exp? | Novice, Experienced | |
Salt Water/Fresh Water? | Salt Water, Fresh Water | |
Hunting/Spearfishing? | Yes | |
Artifact Collecting? | No | |
Dive Type Info | Altitude, Boat | |
Tech Dive Type Info | Cave | |
|
This site is only to be used for testing and development purposes.
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | 5 |
VHF frequency: | 6 |
CB radio frequency: | 7 |
Nearest Hospital: | 8 |
Nearest Recompression Chamber: | 9 |
Comments: | testing12345_blahblah |
External Link(s) |
---|
http://www.testurl.url1 |