Los Peñones de Almuñecar
From The Scuba Wiki
Los Peñones de Almuñecar | ||
---|---|---|
GPS Coordinates | 36° 43′ 29.59″N, 3° 41′ 39.03″WLatitude: 36°43′29.59″N Longitude: 3°41′39.03″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Los Peñones de Almuñecar article is a stub. Please help The Scuba Wiki by expanding it. |