Naufragio Folias
From The Scuba Wiki
6.096 m19.812 m
Naufragio Folias | ||
---|---|---|
GPS Coordinates | 42° 47′ 40.226″S, 64° 56′ 32.084″WLatitude: 42°47′40.226″S Longitude: 64°56′32.084″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 65 ft19.812 m (19.812 m65 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Drift | |
Tech Dive Type Info | ||
|
This Naufragio Folias article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |