Nestos Wreck
From The Scuba Wiki
Nestos Wreck | ||
---|---|---|
GPS Coordinates | 38° 19′ 36.75″N, 21° 53′ 7.67″ELatitude: 38°19′36.75″N Longitude: 21°53′7.67″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Nestos Wreck article is a stub. Please help The Scuba Wiki by expanding it. |