Northeimer Seenplatte
From The Scuba Wiki
Northeimer Seenplatte | ||
---|---|---|
GPS Coordinates | 51° 43′ 39.78″N, 9° 57′ 30.06″ELatitude: 51°43′39.78″N Longitude: 9°57′30.06″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Northeimer Seenplatte article is a stub. Please help The Scuba Wiki by expanding it. |