Parque Natural las Piedras
From The Scuba Wiki
6.096 m19.812 m
Parque Natural las Piedras | ||
---|---|---|
GPS Coordinates | 42° 43′ 14.829″S, 64° 59′ 40.877″WLatitude: 42°43′14.829″S Longitude: 64°59′40.877″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 65 ft19.812 m (19.812 m65 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Parque Natural las Piedras article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |