Red Buoy
From The Scuba Wiki
Red Buoy | ||
---|---|---|
GPS Coordinates | 13° 9′ 30.95″S, 123° 47′ 54.12″ELatitude: 13°9′30.95″S Longitude: 123°47′54.12″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Red Buoy article is a stub. Please help The Scuba Wiki by expanding it. |