Saco do Vidal
From The Scuba Wiki
Saco do Vidal | ||
---|---|---|
GPS Coordinates | 27° 17′ 51.34″S, 48° 21′ 32.61″WLatitude: 27°17′51.34″S Longitude: 48°21′32.61″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Saco do Vidal article is a stub. Please help The Scuba Wiki by expanding it. |