Steinbruchsee Reitzenhain
From The Scuba Wiki
Steinbruchsee Reitzenhain | ||
---|---|---|
GPS Coordinates | 50° 34′ 40.20″N, 13° 12′ 26.76″ELatitude: 50°34′40.2″N Longitude: 13°12′26.76″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Steinbruchsee Reitzenhain article is a stub. Please help The Scuba Wiki by expanding it. |