TNI AL-Miori Housereef
From The Scuba Wiki
TNI AL-Miori Housereef | ||
---|---|---|
GPS Coordinates | 1° 27′ 51.19″N, 124° 47′ 10.09″ELatitude: 1°27′51.19″N Longitude: 124°47′10.09″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This TNI AL-Miori Housereef article is a stub. Please help The Scuba Wiki by expanding it. |