Tinoto Wall
From The Scuba Wiki
Tinoto Wall | ||
---|---|---|
GPS Coordinates | 5° 51′ 58.50″N, 125° 4′ 57.54″ELatitude: 5°51′58.5″N Longitude: 125°4′57.54″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tinoto Wall article is a stub. Please help The Scuba Wiki by expanding it. |