Tosquera Tarola
From The Scuba Wiki
7.62 m13.716 m
Tosquera Tarola | ||
---|---|---|
GPS Coordinates | 34° 24′ 6.105″S, 58° 40′ 57.987″WLatitude: 34°24′6.105″S Longitude: 58°40′57.987″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 25 ft7.62 m (7.62 m25 ft) | 45 ft13.716 m (13.716 m45 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Tosquera Tarola article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |