Central America Map

From The Scuba Wiki

(Difference between revisions)
Jump to: navigation, search
m (Protected "Central America Map" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Line 21: Line 21:
|-
|-
| [[Cayman Islands Map|Cayman Islands]]
| [[Cayman Islands Map|Cayman Islands]]
-
| [[Clipperton Island Map|Clipperton Island]]
 
| [[Costa Rica Map|Costa Rica]]
| [[Costa Rica Map|Costa Rica]]
| [[Cuba Map|Cuba]]
| [[Cuba Map|Cuba]]
| [[Curaçao Map|Curaçao]]
| [[Curaçao Map|Curaçao]]
-
|-
 
| [[Dominica Map|Dominica]]
| [[Dominica Map|Dominica]]
 +
|-
| [[Dominican Republic Map|Dominican Republic]]
| [[Dominican Republic Map|Dominican Republic]]
| [[El Salvador Map|El Salvador]]
| [[El Salvador Map|El Salvador]]
| [[Grenada Map|Grenada]]
| [[Grenada Map|Grenada]]
| [[Guadeloupe Map|Guadalupe]]
| [[Guadeloupe Map|Guadalupe]]
-
|-
 
| [[Guatemala Map|Guatemala]]
| [[Guatemala Map|Guatemala]]
 +
|-
| [[Haiti Map|Haiti]]
| [[Haiti Map|Haiti]]
| [[Honduras Map|Honduras]]
| [[Honduras Map|Honduras]]
| [[Jamaica Map|Jamaica]]
| [[Jamaica Map|Jamaica]]
| [[Martinique Map|Martinique]]
| [[Martinique Map|Martinique]]
-
|-
 
| [[Mexico Map|Mexico]]
| [[Mexico Map|Mexico]]
 +
|-
| [[Montserrat Map|Montserrat]]
| [[Montserrat Map|Montserrat]]
| [[Nevis Island Map|Nevis Island]]
| [[Nevis Island Map|Nevis Island]]
| [[Nicaragua Map|Nicaragua]]
| [[Nicaragua Map|Nicaragua]]
| [[Panama Map|Panama]]
| [[Panama Map|Panama]]
-
|-
 
| [[Puerto Rico Map|Puerto Rico]]
| [[Puerto Rico Map|Puerto Rico]]
 +
|-
| [[Saba Island Map|Saba Island]]
| [[Saba Island Map|Saba Island]]
| [[San Andrés and Providencia Map|San Andrés and Providencia]]
| [[San Andrés and Providencia Map|San Andrés and Providencia]]
| [[Saint Barthelemy Map|Saint Barthelemy]]
| [[Saint Barthelemy Map|Saint Barthelemy]]
| [[Saint Kitts Map|Saint Kitts]]
| [[Saint Kitts Map|Saint Kitts]]
-
|-
 
| [[Saint Lucia Map|Saint Lucia]]
| [[Saint Lucia Map|Saint Lucia]]
 +
|-
| [[Saint Martin Map|Saint Martin]]
| [[Saint Martin Map|Saint Martin]]
| [[Saint Vincent and The Grenadines Map|Saint Vincent and The Grenadines]]
| [[Saint Vincent and The Grenadines Map|Saint Vincent and The Grenadines]]
| [[Sint Eustatius Map|Sint Eustatius]]
| [[Sint Eustatius Map|Sint Eustatius]]
| [[Trinidad and Tobago Map|Trinidad and Tobago]]
| [[Trinidad and Tobago Map|Trinidad and Tobago]]
-
|-
 
| [[Turks and Caicos Map|Turks and Caicos]]
| [[Turks and Caicos Map|Turks and Caicos]]
 +
|-
| [[US Virgin Islands|US Virgin Islands]]
| [[US Virgin Islands|US Virgin Islands]]
|}
|}

Revision as of 02:16, 31 January 2010

This page will eventually have a clickable map of Central America. The intent will be to either search for, or add a new dive site.

While that is in progress, here are the static links to do the same:

Caribbean Map

Countries/Islands
Anguila Antigua Aruba Bahamas Barbados
Barbuda Belize Bermuda Bonaire British Virgin Islands
Cayman Islands Costa Rica Cuba Curaçao Dominica
Dominican Republic El Salvador Grenada Guadalupe Guatemala
Haiti Honduras Jamaica Martinique Mexico
Montserrat Nevis Island Nicaragua Panama Puerto Rico
Saba Island San Andrés and Providencia Saint Barthelemy Saint Kitts Saint Lucia
Saint Martin Saint Vincent and The Grenadines Sint Eustatius Trinidad and Tobago Turks and Caicos
US Virgin Islands

Back to World Map

Personal tools
support the site