288 Lake
From The Scuba Wiki
288 Lake | ||
---|---|---|
GPS Coordinates | 29°36′26.297″N, 95°20′26.778″WLatitude: 29°36′26.297″N Longitude: 95°20′26.778″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This 288 Lake article is a stub. Please help The Scuba Wiki by expanding it. |