2 Anchors
From The Scuba Wiki
2 Anchors | ||
---|---|---|
GPS Coordinates | 37° 4′ 23.24″N, 8° 15′ 40.80″WLatitude: 37°4′23.24″N Longitude: 8°15′40.8″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This 2 Anchors article is a stub. Please help The Scuba Wiki by expanding it. |