2 Dogs Island
From The Scuba Wiki
2 Dogs Island | ||
---|---|---|
GPS Coordinates | 7° 8′ 52.92″N, 134° 19′ 5.16″ELatitude: 7°8′52.92″N Longitude: 134°19′5.16″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This 2 Dogs Island article is a stub. Please help The Scuba Wiki by expanding it. |