42° 14' 52.78"N, 11° 5' 48.07"E
From The Scuba Wiki
42° 14' 52.78"N, 11° 5' 48.07"E | ||
---|---|---|
GPS Coordinates | 42° 14′ 52.78″N, 11° 5′ 48.07″ELatitude: 42°14′52.78″N Longitude: 11°5′48.07″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
Please name this site! Click the MOVE option above and rename this page
This 42° 14' 52.78"N, 11° 5' 48.07"E article is a stub. Please help The Scuba Wiki by expanding it. |