5 Mile Reef
From The Scuba Wiki
5 Mile Reef | ||
---|---|---|
GPS Coordinates | 23° 2′ 12.37″S, 113° 46′ 30.36″ELatitude: 23°2′12.37″S Longitude: 113°46′30.36″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This 5 Mile Reef article is a stub. Please help The Scuba Wiki by expanding it. |