AR-140 - 130' Barge 1
From The Scuba Wiki
AR-140 - 130' Barge 1 | ||
---|---|---|
GPS Coordinates | 35°56′44.7″N, 75°31′53.22″WLatitude: 35°56′44.7″N Longitude: 75°31′53.22″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This AR-140 - 130' Barge 1 article is a stub. Please help The Scuba Wiki by expanding it. |