AR-140 - 130' Barge 2
From The Scuba Wiki
AR-140 - 130' Barge 2 | ||
---|---|---|
GPS Coordinates | 35°56′40.62″N, 75°31′55.32″WLatitude: 35°56′40.62″N Longitude: 75°31′55.32″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This AR-140 - 130' Barge 2 article is a stub. Please help The Scuba Wiki by expanding it. |