AR-345 - 116' Tug Titan
From The Scuba Wiki
AR-345 - 116' Tug Titan | ||
---|---|---|
GPS Coordinates | 34°32′8.46″N, 76°58′28.38″WLatitude: 34°32′8.46″N Longitude: 76°58′28.38″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This AR-345 - 116' Tug Titan article is a stub. Please help The Scuba Wiki by expanding it. |