AR-376 - 10 Railroad Boxcars
From The Scuba Wiki
AR-376 - 10 Railroad Boxcars | ||
---|---|---|
GPS Coordinates | 34°3′16.02″N, 77°39′37.02″WLatitude: 34°3′16.02″N Longitude: 77°39′37.02″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This AR-376 - 10 Railroad Boxcars article is a stub. Please help The Scuba Wiki by expanding it. |