AR-420 - 104' YSD Barge
From The Scuba Wiki
AR-420 - 104' YSD Barge | ||
---|---|---|
GPS Coordinates | 33°51′5.04″N, 78°6′37.8″WLatitude: 33°51′5.04″N Longitude: 78°6′37.8″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This AR-420 - 104' YSD Barge article is a stub. Please help The Scuba Wiki by expanding it. |