AR-445 - Train Cars
From The Scuba Wiki
AR-445 - Train Cars | ||
---|---|---|
GPS Coordinates | 33° 44′ 47.52″N, 78° 14′ 12.60″WLatitude: 33°44′47.52″N Longitude: 78°14′12.6″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This AR-445 - Train Cars article is a stub. Please help The Scuba Wiki by expanding it. |