Aarebecken
From The Scuba Wiki
Aarebecken | ||
---|---|---|
GPS Coordinates | 46° 45′ 6.36″N, 7° 38′ 13.14″ELatitude: 46°45′6.36″N Longitude: 7°38′13.14″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Aarebecken article is a stub. Please help The Scuba Wiki by expanding it. |