Abismo Anhumas - Bonito
From The Scuba Wiki
18.288 m
Abismo Anhumas - Bonito | ||
---|---|---|
GPS Coordinates | 21° 8′ 41.00″S, 56° 36′ 0.00″WLatitude: 21°8′41″S Longitude: 56°36′0″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 60 ft18.288 m (18.288 m60 ft) |
Current/Surge? | None | |
Recommended Exp? | Novice, Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore, Wall | |
Tech Dive Type Info | Cavern, Cave | |
|
This Abismo Anhumas - Bonito article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
Cave/Cavern info needed for this site.
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |