Abismo Arco
From The Scuba Wiki
Abismo Arco | ||
---|---|---|
GPS Coordinates | 38° 48′ 9.94″N, 27° 15′ 22.90″WLatitude: 38°48′9.94″N Longitude: 27°15′22.9″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Abismo Arco article is a stub. Please help The Scuba Wiki by expanding it. |