Achterdiek See
From The Scuba Wiki
Achterdiek See | ||
---|---|---|
GPS Coordinates | 53° 4′ 50.46″N, 8° 54′ 57.78″ELatitude: 53°4′50.46″N Longitude: 8°54′57.78″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Achterdiek See article is a stub. Please help The Scuba Wiki by expanding it. |