Agincourt Reef
From The Scuba Wiki
Agincourt Reef | ||
---|---|---|
GPS Coordinates | 16° 1′ 23.94″S, 145° 51′ 21.96″ELatitude: 16°1′23.94″S Longitude: 145°51′21.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Agincourt Reef article is a stub. Please help The Scuba Wiki by expanding it. |