Ahe Island
From The Scuba Wiki
Ahe Island | ||
---|---|---|
GPS Coordinates | 3° 5′ 22.16″S, 135° 33′ 45.27″ELatitude: 3°5′22.16″S Longitude: 135°33′45.27″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ahe Island article is a stub. Please help The Scuba Wiki by expanding it. |