Albert Head Lagoon
From The Scuba Wiki
Albert Head Lagoon | ||
---|---|---|
GPS Coordinates | 48°23′45.654″N, 123°29′19.975″WLatitude: 48°23′45.654″N Longitude: 123°29′19.975″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Albert Head Lagoon article is a stub. Please help The Scuba Wiki by expanding it. |