Alcione C.
From The Scuba Wiki
Alcione C. | ||
---|---|---|
GPS Coordinates | 42° 18′ 19.48″N, 9° 34′ 35.69″ELatitude: 42°18′19.48″N Longitude: 9°34′35.69″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Alcione C. article is a stub. Please help The Scuba Wiki by expanding it. |