Aldabra Main Channel
From The Scuba Wiki
Aldabra Main Channel | ||
---|---|---|
GPS Coordinates | 9° 22′ 20.064″S, 46° 14′ 26.998″ELatitude: 9°22′20.064″S Longitude: 46°14′26.998″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Aldabra Main Channel article is a stub. Please help The Scuba Wiki by expanding it. |