Amphora Site
From The Scuba Wiki
Amphora Site | ||
---|---|---|
GPS Coordinates | 35° 33′ 58.00″N, 34° 12′ 29.00″ELatitude: 35°33′58″N Longitude: 34°12′29″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Amphora Site article is a stub. Please help The Scuba Wiki by expanding it. |